EM 250 – 109 to 166

1 to 50

  1 to 50

 51 to 108 

 167 to 222

 223 to 250

Methodology

Top 250 banks by shareholder equity (cont.)
Ranking Bank Country Fiscal period  Shareholder equity ($mn) Equity growth (%) Total assets ($mn) Asset growth (%) Net income ($mn)   Income growth (%)  RoE, period end  Moody’s Ratings (1 Jul 02)
02 01
109 105 E. Sun Commercial Bank Taiwan 2001 652 2.6 7,599 6.3 55 28.2 8.4 Baa2/P-3/D
110 165 Gazprombank Russia 2000 647 63.5 2,937 22.3 25 -1.6 3.9 B1/NP/E+
111 133 Guangdong Development Bank China 2001 636 29.0 23,099 28.5 33 13.8 5.2 B1/NP/E+
112 106 Bank of Bermuda Bermuda 2001 629 4.2 10,808 4.4 60 -43.4 9.5 A2/P-1/C+
113 111 Gulf Bank Kuwait 2001 628 9.7 6,114 13.0 137 19.3 21.8 Baa1/P-2/C-
114 107 Thai Farmers Bank Thailand 2001 620 4.2 17513 -1.0 23 -21.8 3.7 Ba1/NP/D
115 112 Commercial Bank of Kuwait Kuwait 2001 619 8.0 5,505 8.9 114 16.0 18.4 Baa1/P-2/D+
116 118 Far Eastern International Bank Taiwan 2000 611 13.2 5,107 -5.0 14 31.2 2.3 –/–/–
117 115 Taichung Commercial Bank Taiwan 2000 610 10.1 6,289 -7.5 2 -90.7 0.3 –/–/–
118 141 OTP Bank Hungary 2001 605 28.2 8,265 13.2 169 22.7 28.0 A3/P-2/C
119 103 Banco de Chile [9] Chile 2001 602 -9.6 7,694 -6.2 138 -9.3 22.9 Baa1/P-2/C+
120 149 Powszechna Kasa Oszczednosci Poland 2000 596 35.3 16,680 14.4 153 235.3 25.8 Baa1/P-2/D-
121 117 Southern Bank Berhad Malaysia 2001 595 9.9 6,497 5.3 60 64.8 10.1 –/–/–
122 155 China Merchants Bank China 2001 593 38.9 31,197 24.7 166 93.3 28.0 Ba2/NP/D-
123 109 Nossa Caixa – Nosso Banco Brazil 2001 584 0.7 9,555 1.1 131 34.8 22.5 –/–/–
124 233 Turkiye Halk Bankasi [10] Turkey 2001 565 159.2 10,585 42.9 -400 -12,600 -70.9 –/–/–
125 96 Banca Comerciala Romana Romania 2000 560 -20.2 2,957 -31.0 102 -24.9 18.2 B3/NP/D-
126 122 Canara Bank India 2001 557 5.8 13,790 18.5 59 17.2 10.6 Ba3/NP/D
127 130 Entie Commercial Bank Taiwan 2000 555 10.9 5,844 -1.6 1 -90.7 0.2 –/–/–
128 125 Banco BBA Creditanstalt Brazil 2001 552 7.3 6,685 -0.1 90 -15.2 16.3 –/–/–
129 139 Saudi Hollandi Bank Saudi Arabia 2001 550 12.9 6,721 17.1 132 23.0 24.0 Baa3/P-3/C-
130 135 Burgan Bank Kuwait 2001 547 11.1 4,840 30.6 67 2.9 12.3 Baa1/P-2/D
131 143 EON Bank Berhad Malaysia 2001 546 16.9 6,506 38.9 52.8 -23.1 9.7 –/–/–
132 131 Saudi Investment Bank Saudi Arabia 2001 545 9.2 4,073 12.0 81 9.9 14.9 Baa3/P-3/D+
133 120 Hsinchu International Bank Taiwan 2000 543 1.8 8,179 -5.4 0 52.3 0.0 –/–/–
134 116 Chinese Bank Taiwan 2000 536 -1.4 6,462 1.8 3 -61.7 0.6 –/–/–
135 150 SeoulBank South Korea 2001 534 21.8 17,303 12.9 79 14.7 Baa3/P-3/E+
136 108 Banco del Estado de Chile Chile 2001 532 -8.6 8,548 -6.1 56 -90.4 10.4 Baa1/P-2/C
137 136 Banco de Crédito del Perú Peru 2001 532 8.0 4,714 -5.6 52 156.3 9.7 B1/NP/D
138 113 Banque Misr [6] Egypt 2001 528 -6.2 16,130 0.4 49 -26.8 9.2 Ba2/NP/E+
139 132 Banque Commerciale du Maroc Morocco 2000 519 4.9 4,285 5.0 79 3.9 15.1 Ba2/NP/C-
140 137 Bank of India India 2001 515 4.9 12,363 3.9 52 41.4 10.1 Ba3/NP/D
141 147 Ta Chong Bank Taiwan 2001 512 15.0 5,718 -1.8 14 58.5 2.7 –/–/–
142 144 Shenzhen Development Bank China 2001 510 9.9 14,513 81.7 46 -17.7 9.0 Ba3/NP/E+
143 104 Cyprus Popular Bank Cyprus 2001 508 -22.1 7,254 10.1 -20 -127.4 -4.0 A2/P-2/C-
144 90 Banco de la Republica Uruguay 2000 497 -34.0 4,733 -5.8 9 -81.5 1.9 –/–/–
Oriental del Uruguay
145 159 Punjab National Bank India 2001 482 17.5 13,181 13.8 96 10.2 20.0 Ba3/NP/D
146 146 AlAhli Bank Kuwait 2001 480 5.6 3,860 2.3 46 36.5 9.5 Baa1/P-2/E+
147 176 Beijing City Commercial Bank China 2000 478 35.6 8,974 23.0 91 15.3 19.0 –/–/–
148 129 Union Bank of Taiwan Taiwan 2001 473 -6.1 5,285 -7.9 2 -84.4 0.4 –/–/–
149 157 Bank Rakyat Indonesia Indonesia 2001 465 10.6 7,326 6.9 102 191.9 22.0 Caa1/NP/E+
150 151 Asia Pacific Bank Taiwan 2000 463 5.6 4,730 -3.4 -35 -243.5 -7.5 –/–/–
151 124 Cosmos Bank Taiwan 2000 462 -10.6 5,444 -10.2 -97 -483.4 -20.9 –/–/–
152 152 The Bank of Kuwait Kuwait 2000 460 5.4 3,380 13.6 46 16.9 10.1 Baa1/P-2/D-
and the Middle East
153 148 Daegu Bank South Korea 2001 459 3.1 11,677 11.5 24 94.6 5.2 Baa3/P-3/E+
154 163 Bancolombia Colombia 2001 451 11.4 3,529 12.8 39 8.7 Ba3/NP/D
155 244 Unibanca Venezuela 2001 450 253.3 2,828 33.0 61 285.5 13.4 B3/NP/E+
156 140 BMCE Bank Morocco 2001 449 -5.6 4,199 -3.6 31 -40.6 6.9 Ba2/NP/D+
157 154 Fujian Industrial Bank China 2000 449 4.5 10340 74.1 44 17.3 9.9 –/–/–
158 123 Libyan Arab Foreign Bank Libya 2001 445 -14.7 8,769 -3.4 133 19.4 29.9 –/–/–
159 126 Banco do Nordeste do Brasil Brazil 2001 444 -13.1 4,510 0.1 -1,096 -3,848.8 -247.1 B2/NP/D
160 114 Grand Commercial Bank Taiwan 2001 440 -21.6 5,596 -11.8 -72 -336.3 -16.4 –/–/–
161 160 Zagrebacka banka Croatia 2001 432 5.2 5,717 25.3 57 -52.5 13.2 Ba1/NP/D+
162 156 Nova Ljubljanska banka Slovenia 2000 429 1.4 5,093 2.6 41 -8.9 9.6 Baa2/P-2/C-
163 241 Banco da Amazonia Brazil 2001 425 215.7 1,510 25.4 17 -33.0 4.1 –/–/–
164 246 Siam City Bank Thailand 2001 421 -794.0 6734 13.5 25 6.0 Ba2/NP/E
165 170 Banco de Crédito e Inversiones Chile 2001 412 7.5 5,463 -2.9 83 21.7 20.2 Baa1/P-2/C
166 153 Banco de Bogotá Colombia 2001 411 -4.4 2,762 10.0 74 258.4 18.1 Ba3/NP/D+