EM 250 – 167 to 222

1 to 50

  1 to 50

 51 to 108 

 109 to 166

 223 to 250

Methodology

Top 250 banks by shareholder equity (cont.)
Ranking Bank Country Fiscal period  Shareholder equity ($mn) Equity growth (%) Total assets ($mn) Asset growth (%) Net income ($mn)   Income growth (%)  RoE, period end  Moody’s Ratings (1 Jul 02)
02 01
167 169 Hua Xia Bank China 2000 410 6.8 11490 55.6 91 47.1 22.2 –/–/–
168 158 Central Bank of India India 2001 403 -3.3 9,809 10.8 10 -70.1 2.4 Ba3/NP/E
169 142 Bank Danamon Indonesia Indonesia 2001 401 -14.3 5,065 -21.2 70 98.2 17.3 Caa1/NP/E+
170 134 Banco Mercantil de Brazil 2001 397 -19.5 3,617 -17.5 12 -72.5 2.9 –/–/–
São Paulo (Finasa) [11]
171 204 Primer Banco del Istmo Panama 2001 396 38.8 4,045 1.7 45 -9.8 11.4 Ba2/NP/D
172 186 National Bank of Bahrain Bahrain 2001 388 21.2 2,868 4.4 48 8.6 12.5 Ba2/NP/C-
173 166 Big Bank Gdanski Poland 2001 374 -5.5 4,911 11.3 16 18.5 4.3 Baa1/P-2/D
174 183 Land Bank of the Philippines [12] Philippines 2001 366 10.5 4,363 4.8 29 187.1 8.0 Ba2/NP/E+
175 187 Housing Bank Jordan 2001 366 14.4 2,428 5.9 31 86.8 8.5 B1/NP/D
176 188 Blom Bank Sal Lebanon 2001 364 14.3 6,285 8.9 80 2.2 22.0 B2/NP/D+
177 167 Banco Edwards [9] Chile 2001 362 -7.3 4,175 -10.0 16 172.0 4.4 –/–/–
178 172 Pan Asia Bank Taiwan 2000 360 -5.1 4,725 -12.2 3 -81.0 0.8 –/–/–
179 168 Banque du Caire [6] Egypt 2001 358 -7.5 9,422 -4.0 26 -38.7 7.3 Ba2/NP/D-
180 181 Banque Centrale Populaire Morocco 2000 355 3.6 4,143 -1.2 17 -8.3 4.9 –/–/–
181 173 Baodao Commercial Bank Taiwan 2001 352 -6.1 5,220 8.6 7 -25.7 2.0 –/–/–
182 164 Commercial International Bank Egypt 2001 351 -11.6 4,143 -8.1 90 -14.2 25.5 Ba2/NP/C-
183 192 Republic Bank Trinidad & Tobago 2001 350 13.5 2855.5 -89.0 69.4 16.9 19.9 –/–/–
184 171 Chinfon Commercial Bank Taiwan 2000 349 -8.9 4,912 -15.1 -14 -4.0 –/–/–
185 175 Bank of Ayudhya Thailand 2001 346 -3.0 10029 -0.1 -60 -17.4 Ba2/NP/E+
186 185 Pusan Bank South Korea 2001 344 7.2 10,256 9.2 41 406.2 11.9 Baa3/P-3/E+
187 179 Banco Fiat Brazil 2001 339 -1.5 2,018 -48.6 57 -45.7 16.8 –/–/–
188 190 Bank of Bahrain & Kuwait Bahrain 2001 339 9.5 2,929 4.3 44 26.5 13.0 Ba2/NP/D+
189 161 Philippine National Bank Philippines 2001 338 -17.4 3,707 -3.5 -80 -23.7 Ba3/NP/E
190 189 Development Bank Philippines 2001 337 8.3 2,692 -0.5 36 21.8 10.6 Ba2/NP/D
of the Philippines [12]
191 138 Bank of Overseas Chinese [13] Taiwan 2000 336 -31.0 7,884 -15.5 -46 -13.8 –/–/–
192 174 Arab Bank for Investment UAE 2001 336 -6.3 1,573 4.2 11 -62.6 3.3 –/–/–
& Foreign Trade (Arbift)
193 222 Banco Bisel Argentina 2000 326 35.4 2,640 44.7 20 545.4 6.1 –/–/–
194 145 Cathay United Bank Taiwan 2000 325 -29.4 3,825 -4.9 -109-13,105.9 -109-13,105.9 -33.5 –/–/–
195 180 Bank of Alexandria [6] Egypt 2001 322 -6.4 6,225 -1.0 29 -12.5 8.9 Ba2/NP/E+
196 194 Oriental Bank of Commerce India 2001 321 5.2 5,619 7.0 42 -29.3 13.1 Ba3/NP/D
197 216 BankMuscat Oman 2001 318 22.8 3,503 0.8 20 -52.6 6.3 Baa3/P-3/D+
198 193 Wafabank Morocco 2000 314 2.0 3,126 19.5 31 -4.6 10.0 Ba2/NP/D+
199 182 Bank of Kaohsiung Taiwan 2000 313 -8.3 5,704 18.5 -17 -357.1 -5.5 –/–/–
200 202 Commercial Bank of Dubai UAE 2000 308 7.2 1,945 14.7 55 8.9 17.8 –/–/–
201 196 Thai Military Bank Thailand 2001 308 2.5 8290 6.9 15 4.8 Ba2/NP/E+
202 212 Banco General Panama 2001 307 12.0 2,312 -1.4 40 -2.4 13.0 Ba2/NP/D
203 208 Byblos Bank Sal Lebanon 2001 306 9.0 4,686 16.2 44 -4.6 14.5 B2/NP/D+
204 178 Turk Dis Ticaret Bankasi [3] Turkey 2001 299 -13.5 2,051 -9.6 -59 -165.4 -19.6 B3/NP/D+
205 195 Makoto Bank Taiwan 2001 296 -2.6 4,941 9.9 9 3.0 –/–/–
206 197 Banco Votorantim Brazil 2001 291 -1.0 5,044 17.6 72 38.4 24.8 B2/NP/D
207 207 Kuwait Real Estate Bank Kuwait 2000 289 2.5 2,118 18.4 14 113.9 4.9 –/–/–
208 201 Société Tunisienne de Banque Tunisia 2001 288 -0.3 2,719 -1.7 28 -16.3 9.7 Ba1/NP/E+
209 219 Bank of NT Butterfield & Son Bermuda 2001 287 14.5 5,198 8.4 61 50.5 21.2 A3/P-2/C
210 226 Banque Audi Sal Lebanon 2001 286 21.2 4,601 19.9 35 0.6 12.1 B2/NP/D+
211 184 Banco do Estado de Brazil 2001 286 -12.8 993 -12.8 9 3.3 –/–/–
Santa Catarina
212 243 Alfa Bank Russia 2001 282 119.6 2,726 44.8 86 10.5 30.6 B1/NP/E+
213 198 Hellenic Bank Cyprus 2001 281 -4.4 3,393 12.1 19 2.8 6.8 A2/P-2/D+
214 200 Allied Banking Corporation Philippines 2001 280 -3.4 2,218 1.9 19 18.7 6.8 Ba3/NP/E+
215 221 Corporation Bank India 2001 280 14.2 4,089 14.1 54 9.3 19.4 –/–/–
216 215 Union Bank of India India 2001 277 6.1 8,090 8.1 32 49.1 11.7 Ba3/NP/E+
217 239 Banco del Centro Mexico 2001 276 48.6 679 99.7 96 8.6 34.9 –/–/–
218 162 Pan Indonesia Bank TBK Indonesia 2000 276 -32.4 1,716 6.6 3 -40.5 1.1 Caa1/NP/D-
219 218 Tianjin City Commercial Bank China 2000 275 9.7 4510 30.6 58 11.5 21.1 –/–/–
220 177 Affin Bank Berhad Malaysia 2001 273 -22.3 5,327 27.6 -197 -71.9 –/–/–
221 213 Tainan Business Bank Taiwan 2000 272 0.4 3,821 -11.4 -9 -3.4 –/–/–
222 214 Bank Lippo Indonesia 2001 269 2.7 2,290 -2.1 26 2.1 9.7 –/–/–